Find great deals and amazing homes for sale in Caldwell Co. Western North Carolina is a great place to invest in homes and land for sale and the Realtors of Kelley Realty, Lenoir can help you discover the hidden gems in areas like Lenoir, Hudson, and Granite Falls, NC.
-
0 beds, 0 bathlot 3.55 acListed with 5 Stone Real Estate, LLCMLS 9595113
-
0 beds, 0 bathlot 26,136 sqftListed with Faith Parker Properties, LLCMLS 9581731
-
0 beds, 0 bathlot 24,393 sqftListed with Faith Parker Properties, LLCMLS 9581730
-
0 beds, 0 bathlot 21,780 sqftListed with Faith Parker Properties, LLCMLS 9581729
-
0 beds, 0 bathlot 20,908 sqftListed with Faith Parker Properties, LLCMLS 9581728
-
$10,0000 beds, 0 bathlot 1.53 acListed with The Property ShopMLS 3378227
-
$10,5000 beds, 0 bathlot 29,185 sqftListed with RE/MAX A-TeamMLS 9596052
-
$10,5000 beds, 0 bathlot 1.12 acListed with RE/MAX A-TeamMLS 9596051
-
$10,5000 beds, 0 bathlot 1.09 acListed with RE/MAX A-TeamMLS 9596050
-
$10,5000 beds, 0 bathlot 43,124 sqftListed with RE/MAX A-TeamMLS 9596049
-
$10,5000 beds, 0 bathlot 38,768 sqftListed with RE/MAX A-TeamMLS 9596048
-
$10,5000 beds, 0 bathlot 35,719 sqftListed with RE/MAX A-TeamMLS 9596047
-
$10,5000 beds, 0 bathlot 24,829 sqftListed with RE/MAX A-TeamMLS 9596046
-
$10,5000 beds, 0 bathlot 17,859 sqftListed with RE/MAX A-TeamMLS 9596045
-
$10,5000 beds, 0 bathlot 16,988 sqftListed with RE/MAX A-TeamMLS 9596044
-
$10,5000 beds, 0 bathlot 19,166 sqftListed with RE/MAX A-TeamMLS 9596043
-
$10,5000 beds, 0 bathlot 1.41 acListed with RE/MAX A-TeamMLS 9596042
-
$10,5000 beds, 0 bathlot 18,295 sqftListed with RE/MAX A-TeamMLS 9596041
-
$10,5000 beds, 0 bathlot 30,927 sqftListed with RE/MAX A-TeamMLS 9596040
-
$10,5000 beds, 0 bathlot 17,424 sqftListed with RE/MAX A-TeamMLS 9596039
-
$10,5000 beds, 0 bathlot 19,602 sqftListed with RE/MAX A-TeamMLS 9596038
-
$10,5000 beds, 0 bathlot 20,473 sqftListed with RE/MAX A-TeamMLS 9596037
-
$10,5000 beds, 0 bathlot 23,522 sqftListed with RE/MAX A-TeamMLS 9596036
-
$10,5000 beds, 0 bathlot 22,215 sqftListed with RE/MAX A-TeamMLS 9596034
-
$10,5000 beds, 0 bathlot 23,086 sqftListed with RE/MAX A-TeamMLS 9596033
-
$10,5000 beds, 0 bathlot 16,117 sqftListed with RE/MAX A-TeamMLS 9594131
-
$10,5000 beds, 0 bathlot 23,958 sqftListed with RE/MAX A-TeamMLS 9594127
-
$10,5000 beds, 0 bathlot 21,780 sqftListed with RE/MAX A-TeamMLS 9594126
-
$10,5000 beds, 0 bathlot 1.48 acListed with RE/MAX A-TeamMLS 9594125
-
$10,5000 beds, 0 bathlot 18,295 sqftListed with RE/MAX A-TeamMLS 9584767
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Kelley Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2019 Carolina Multiple Listing Services, Inc.
This IDX Solution is (c) Diverse Solutions 2019.